Federal Formoza FD2
CoreScore 70:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 23:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2006
- Regions for sale: North America, Central & South America, Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Federal Formoza FD2. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Federal Formoza FD2
149 263 in Passenger / All Season
21 28 in High Performance All-Season
Description
The Formoza FD2 is optimized for confident all-season handling, better fuel efficiency, and a comfortable ride.
- Optimized pattern design reduces noise and vibration for quiet and comfort rides
- Reinforced central rib increases straight line stability
- Wide circumferential grooves grant rapid water channeling and reduced aquaplaning on wet roads
Detailed Information
Type and Size
- Tire Model
- Federal / Formoza FD2
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 / 20 / 26 "
- Width
- 155 / 175 / 185 / 195 / 205 / 209 / 215 / 220 / 225 / 226 / 229 / 235 / 243 / 245 / 246 / 249 / 255 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Bias / Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- A1 (max 3 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Federal / Formoza FD2 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Overall diameter (mm) | Max inflation pressure | Tread width (mm) | Overall diameter (inch) | Section width (mm) | Tread depth (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 155/65 R14 75H | 155/65 R14 | 75H | 420/A/A | 561.0 | 44.0 | 119.0 | 22.1 | 150.0 | 10.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 420/A/A | 579.0 | 44.0 | 160.0 | 22.8 | 185.0 | 10.0 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 420/A/A | 596.0 | 44.0 | 160.0 | 23.5 | 191.0 | 10.0 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 420/A/A | 591.0 | 44.0 | 168.0 | 23.3 | 200.0 | 10.0 | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 420/A/A | 614.0 | 44.0 | 168.0 | 24.2 | 202.0 | 10.0 | |
R15 | 195/65 R15 91V | 195/65 R15 | 91V | 420/A/A | 635.0 | 44.0 | 168.0 | 25.0 | 201.0 | 10.0 | |
R15 | 205/55 R15 94W | 205/55 R15 | 94W | 420/A/A | 631.0 | 50.0 | 190.0 | 24.8 | 215.0 | 10.0 | |
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 420/A/A | 627.0 | 44.0 | 175.0 | 24.7 | 207.0 | 10.0 | |
R15 | 205/65 R15 95V | 205/65 R15 | 95V | 420/A/A | 647.0 | 44.0 | 175.0 | 25.5 | 210.0 | 10.0 | |
R15 | 215/60 R15 94V | 215/60 R15 | 94V | 420/A/A | 639.0 | 44.0 | 184.0 | 25.1 | 214.0 | 11.0 | |
R15 | 215/65 R15 96V | 215/65 R15 | 96V | 420/A/A | 661.0 | 44.0 | 167.0 | 26.0 | 221.0 | 10.0 | |
R16 | 175/60 R16 82H | 175/60 R16 | 82H | 420/A/A | 618.0 | 44.0 | 150.0 | 24.3 | 177.0 | 10.0 | |
R16 | 205/45 R16 87W | 205/45 R16 | 87W | 420/A/A | 590.0 | 50.0 | 185.0 | 23.2 | 207.0 | 10.0 | |
R16 | 205/55 R16 94W | 205/55 R16 | 94W | 420/A/A | 631.0 | 50.0 | 190.0 | 24.8 | 215.0 | 10.0 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 420/A/A | 651.0 | 44.0 | 165.0 | 25.6 | 209.0 | 11.0 | |
R16 | 205/65 R16 95V | 205/65 R16 | 95V | 420/A/A | 672.0 | 44.0 | 175.0 | 26.5 | 209.0 | 10.0 | |
R16 | 215/55 R16 97W | 215/55 R16 | 97W | 420/A/A | 640.0 | 50.0 | 194.0 | 25.2 | 229.0 | 11.0 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 420/A/A | 664.0 | 44.0 | 174.0 | 26.1 | 221.0 | 11.0 | |
R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | 420/A/A | 664.0 | 50.0 | 174.0 | 26.1 | 221.0 | 11.0 | |
R16 | 215/65 R16 98V | 215/65 R16 | 98V | 420/A/A | 687.0 | 44.0 | 186.0 | 27.0 | 223.0 | 10.0 | |
R16 | 225/50 R16 96W | 225/50 R16 | 96W | 420/A/A | 630.0 | 50.0 | 202.0 | 24.8 | 229.0 | 11.0 | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | 420/A/A | 653.0 | 50.0 | 198.0 | 25.7 | 239.0 | 11.0 | |
R16 | 225/60 R16 98V | 225/60 R16 | 98V | 420/A/A | 676.0 | 44.0 | 190.0 | 26.6 | 226.0 | 11.0 | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | 420/A/A | 701.0 | 44.0 | 166.0 | 27.6 | 226.0 | 11.0 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 420/A/A | 692.0 | 44.0 | 179.0 | 27.3 | 234.0 | 10.0 | |
R16 | 235/65 R16 103H | 235/65 R16 | 103H | 420/A/A | 712.0 | 44.0 | 184.0 | 28.0 | 243.0 | 10.0 | |
R17 | 205/50 R17 89V | 205/50 R17 | 89V | 420/A/A | 639.0 | 44.0 | 179.0 | 25.1 | 211.0 | 10.0 | |
R17 | 205/55 R17 95Y XL | 205/55 R17 | 95Y | 420/A/A | 658.0 | 50.0 | 185.0 | 25.9 | 214.0 | 11.0 | |
R17 | 215/40 R17 83W | 215/40 R17 | 83W | 420/A/A | 607.0 | 44.0 | 180.0 | 23.9 | 215.0 | 10.0 | |
R17 | 215/45 R17 91W | 215/45 R17 | 91W | 420/A/A | 626.0 | 50.0 | 209.0 | 24.6 | 212.0 | 11.0 | |
R17 | 215/50 R17 95W | 215/50 R17 | 95W | 420/A/A | 648.0 | 50.0 | 195.0 | 25.5 | 226.0 | 11.0 | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | 420/A/A | 668.0 | 50.0 | 194.0 | 26.3 | 228.0 | 11.0 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 420/A/A | 689.0 | 44.0 | 174.0 | 27.1 | 223.0 | 11.0 | |
R17 | 215/65 R17 99H | 215/65 R17 | 99H | 420/A/A | 714.0 | 44.0 | 162.0 | 28.1 | 220.0 | 10.0 | |
R17 | 225/45 R17 94W | 225/45 R17 | 94W | 420/A/A | 634.0 | 50.0 | 201.0 | 25.0 | 225.0 | 11.0 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | 420/A/A | 680.0 | 50.0 | 203.0 | 26.8 | 233.0 | 11.0 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 420/A/A | 709.0 | 44.0 | 178.0 | 27.9 | 219.0 | 10.0 | |
R17 | 225/60 R17 100H | 225/60 R17 | 100H | 420/A/A | 729.0 | 44.0 | 170.0 | 28.7 | 229.0 | 10.0 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 420/A/A | 644.0 | 50.0 | 209.0 | 25.4 | 235.0 | 11.0 | |
R17 | 235/50 R17 96W | 235/50 R17 | 96W | 420/A/A | 667.0 | 44.0 | 212.0 | 26.3 | 247.0 | 11.0 | |
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | 420/A/A | 691.0 | 50.0 | 208.0 | 27.2 | 249.0 | 11.0 | |
R17 | 245/45 R17 95W | 245/45 R17 | 95W | 420/A/A | 652.0 | 44.0 | 201.0 | 25.7 | 238.0 | 9.0 | |
R18 | 215/40 R18 85W | 215/40 R18 | 85W | 420/A/A | 628.0 | 44.0 | 198.0 | 24.7 | 222.0 | 10.0 | |
R18 | 215/45 R18 93W XL | 215/45 R18 | 93W | ||||||||
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 420/A/A | 637.0 | 50.0 | 208.0 | 25.1 | 231.0 | 10.0 | |
R18 | 225/45 R18 95W | 225/45 R18 | 95W | 420/A/A | 659.0 | 50.0 | 201.0 | 25.9 | 228.0 | 11.0 | |
R18 | 225/50 R18 95W | 225/50 R18 | 95W | 420/A/A | 688.0 | 44.0 | 180.0 | 27.1 | 228.0 | 10.0 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | ||||||||
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 420/A/A | 715.0 | 44.0 | 201.0 | 28.1 | 246.0 | 10.0 | |
R18 | 245/40 R18 98W XL | 245/40 R18 | 98W | 420/A/A | 680.0 | 50.0 | 225.0 | 26.8 | 249.0 | 10.0 | |
R18 | 245/45 R18 96W | 245/45 R18 | 96W | 420/A/A | 678.0 | 44.0 | 201.0 | 26.7 | 240.0 | 9.0 | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | 420/A/A | 687.0 | 50.0 | 236.0 | 27.0 | 260.0 | 10.0 | |
R20 | 225/30 R20 85W XL | 225/30 R20 | 85W | 420/A/A | 645.0 | 50.0 | 211.0 | 25.4 | 228.0 | 10.0 | |
R20 | 225/35 R20 95W XL | 225/35 R20 | 95W | 420/A/A | 666.0 | 50.0 | 208.0 | 26.2 | 226.0 | 10.0 | |
R20 | 245/30 R20 90W XL | 245/30 R20 | 90W | 420/A/A | 658.0 | 50.0 | 225.0 | 25.9 | 244.0 | 10.0 | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | 420/A/A | 680.0 | 50.0 | 228.0 | 26.8 | 249.0 | 10.0 | |
R26 | 195/55 R26 85V | 195/55 R26 | 85V | 420/A/A | 594.0 | 44.0 | 174.0 | 23.4 | 203.0 | 10.0 |
Note! Have you driven on the Federal / Formoza FD2 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Federal / Formoza FD2.